Chapin Information Services
CIS Testing Results
Test Performed | Opera 9.62 | Firefox 3.0.4 | Internet Explorer 7.0 | Safari 3.2 | Google Chrome 1.0 |
Action Authority Checked on Retrieval | PASSED | PASSED | FAILED | FAILED | FAILED |
Action Authority Checked on Save | FAILED | PASSED | FAILED | FAILED | FAILED |
Action Authority Raises Warnings | FAILED | FAILED | FAILED | FAILED | FAILED |
Action Path Checked on Retrieval | FAILED | FAILED | FAILED | FAILED | FAILED |
Action Path Checked on Save | FAILED | FAILED | FAILED | FAILED | FAILED |
Action Scheme Checked on Retrieval | PASSED | PASSED | FAILED | FAILED | FAILED |
Action Scheme Checked on Save | FAILED | PASSED | FAILED | FAILED | FAILED |
Action Scheme Raises Warnings | FAILED | FAILED | FAILED | FAILED | FAILED |
Action Scheme Prevented if Unsafe | FAILED | FAILED | FAILED | FAILED | FAILED |
Autocomplete=Off Prevents Form Fills | FAILED | ? | FAILED | FAILED | PASSED |
Invisiblility Prevents Form Fills | PASSED | FAILED | PASSED | PASSED | FAILED |
Method Checked on Retrieval | FAILED | FAILED | FAILED | FAILED | PASSED |
Method Raises Warnings | FAILED | FAILED | FAILED | FAILED | FAILED |
Multiple Paths Per User Per Authority | FAILED | FAILED | FAILED | FAILED | FAILED |
Multiple Ports Per User Per Host | FAILED | PASSED | FAILED | FAILED | FAILED |
Multi. Schemes Per User Per Authority | FAILED | PASSED | FAILED | FAILED | FAILED |
Page Path Checked on Retrieval | PASSED | FAILED | PASSED | FAILED | FAILED |
Random Name Attr. Prevents Form Fills | PASSED | FAILED | FAILED | FAILED | FAILED |
User Required for PW Retrieval | PASSED | FAILED | PASSED | FAILED | FAILED |
User Required for PW Save | FAILED | FAILED | PASSED | PASSED | FAILED |
Valid URIs Don’t Break Anything | PASSED | PASSED | PASSED | FAILED | FAILED |
Totals | 7 | 7 | 5 | 2 | 2 |
Source :
Chapin Information Services