rank | show | downloads | est. US TV viewers |
---|---|---|---|
torrentfreak.com | |||
1 | Lost | 5,730,000 | 13,400,000 |
2 | Heroes | 4,400,000 | 8,200,000 |
3 | Prison Break | 3,840,000 | 6,100,000 |
4 | Terminator The Sarah Connor Chronicles | 2,240,000 | 5,500,000 |
5 | Desperate Housewives | 1,990,000 | 16,200,000 |
6 | Stargate Atlantis | 1,810,000 | 1,700,000 |
7 | Dexter | 1,660,000 | 7,200,000 |
8 | House | 1,520,000 | 15,700,000 |
9 | Grey’s Anatomy | 1,380,000 | 16,000,000 |
10 | Smallville | 1,150,000 | 4,100,000 |
source : http://torrentfreak.com/top-10-most-pirated-tv-shows-of-2008-081223/
via http://www.programme-tv.net/