Les meilleurs site de ventes sur internet c’est
America’s Top Ten Retail Businesses | |||||
Rank | Company | Web Sales Volume | Rank | Company | Web Sales Volume |
1 | Amazon.com Inc. | $14.8 B | 6 | OfficeMax Inc. | $3.2 B |
2 | Staples Inc. | $5.6 B | 7 | Apple Inc. | $2.7 B |
3 | Office Depot Inc. | $4.9 B | 8 | Sears Holding Corp. | $2.6 B |
4 | Dell Inc. | $4.2 B | 9 | CDW Corp. | $2.4 B |
5 | HP Home & Home Office Store (Hewlett-Packard Co.) | $3.4 B | 10 | Newegg.com | $1.9 B |
Source : internetretailer
via ebusiness.info